Order Your Title
Title Rates

Download a printable version here

Partial Schedule of Title Fees Effective December 10, 2007

LIABILITY AMOUNT(S) GENERAL SCHEDULE RATE (Seller's Charge) SHORT TERM RATE (Buyer's Charge) SIMULT. ALTA RATE (Buyer's Charge) FULL ALTA RATE (Borrower's Charge) JR. MTG/ REORG. RATE (Borrower's Charge)
0-30,000 300 300 350 500 300
30,001-40,000 340 300 350 540 300
40,001-50,000 380 304 350 580 300
50,001-60,000 420 336 350 620 300
60,001-70,000 460 368 350 660 300
70,001-80,000 500 400 350 700 300
80,001-90,000 525 420 350 725 300
90,001-100,000 550 440 350 750 300
100,001-110,000 575 460 350 775 300
110,00-120,000 600 480 350 800 300
120,001-130,000 625 500 350 825 313
130,001-140,000 650 520 350 850 325
140,001-150,000 675 540 353 878 338
150,001-160,000 695 556 359 904 348
160,001-170,000 715 572 365 930 358
170,00-180,000 735 588 371 956 368
180,001-190,000 755 604 377 982 378
190,001-200,000 775 620 383 1008 388
200,001-210,000 795 636 389 1034 398
210,001-220,000 815 652 395 1060 408
220,001-230,000 835 668 401 1086 418
230,001-240,000 855 684 407 1112 428
240,001-250,000 875 700 413 1138 438
250,001-260,000 895 716 419 1164 448
260,001-270,000 915 732 425 1190 458
270,001-280,000 935 748 431 1216 468
280,001-290,000 955 764 437 1242 478
290,001-300,000 975 780 443 1268 488
300,001-310,000 995 796 449 1294 498
310,001-320,000 1,015 812 455 1320 508
320,001-330,000 1,035 828 461 1346 518
330,001-340,000 1,055 844 467 1372 528
340,001-350,000 1,075 860 473 1398 538
350,001-360,000 1,095 876 479 1424 548
360,001-370,000 1,115 892 485 1450 558
370,001-380,000 1,135 908 491 1476 568
380,001-390,000 1,155 924 497 1502 578
390,001-400,000 1,175 940 503 1528 588
400,001-410,000 1,195 956 509 1554 598
410,001-420,000 1,215 972 515 1580 608
420,001-430,000 1,235 988 521 1606 618
430,001-440,000 1,255 1004 527 1632 628
440,001-450,000 1,275 1020 533 1658 638
450,001-460,000 1,295 1036 539 1684 648
460,001-470,000 1,315 1052 545 1710 658
470,001-480,000 1,335 1068 551 1736 668
480,001-490,000 1,355 1084 557 1762 678
490,001-500,000 1,375 1100 563 1788 688
           
LIABILITY AMOUNT(S) GENERAL SCHEDULE RATE (Seller's Charge) SHORT TERM RATE (Buyer's Charge) SIMULT. ALTA RATE (Buyer's Charge) FULL ALTA RATE (Borrower's Charge) JR. MTG/ REORG. RATE (Borrower's Charge)
500,001-510,000 1,395 1116 569 1814 698
510,001-520,000 1,415 1132 575 1840 708
520,001-530,000 1,435 1148 581 1866 718
530,001-540,000 1,455 1164 587 1892 728
540,001-550,000 1,475 1180 593 1918 738
550,001-560,000 1,495 1196 599 1944 748
560,001-570,000 1,515 1212 605 1970 758
570,001-580,000 1,535 1228 611 1996 768
580,001-590,000 1,555 1244 617 2022 778
590,001-600,000 1,575 1260 623 2048 788
600,001-610,000 1,595 1276 629 2074 798
610,001-620,000 1,615 1292 635 2100 808
620,001-630,000 1,635 1308 641 2126 818
630,001-640,000 1,655 1324 647 2152 828
640,001-650,000 1,675 1340 653 2178 838
650,001-660,000 1,695 1356 659 2204 848
660,001-670,000 1,715 1372 665 2230 858
670,001-680,000 1,735 1388 671 2256 868
680,001-690,000 1,755 1404 677 2282 878
690,001-700,000 1,775 1420 683 2308 888
700,001-710,000 1,795 1436 689 2334 898
710,001-720,000 1,815 1452 695 2360 908
720,001-730,000 1,835 1468 701 2386 918
730,001-740,000 1,855 1484 707 2412 928
740,001-750,000 1,875 1500 713 2438 938
750,001-760,000 1,895 1516 719 2464 948
760,001-770,000 1,915 1532 725 2490 958
770,001-780,000 1,935 1548 731 2516 968
780,001-790,000 1,955 1564 737 2542 978
790,001-800,000 1,975 1580 743 2568 988
800,001-810,000 1,995 1596 749 2594 998
810,001-820,000 2,015 1612 755 2620 1008
820,001-830,000 2,035 1628 761 2646 1018
830,00-840,000 2,055 1644 767 2672 1028
840,001-850,000 2,075 1660 773 2698 1038
850,001-860,000 2,095 1676 779 2724 1048
860,001-870,000 2,115 1692 785 2750 1058
870,001-880,000 2,135 1708 791 2776 1068
880,001-890,000 2,155 1724 797 2802 1078
890,001-900,000 2,175 1740 803 2828 1088
900,001-910,000 2,195 1756 809 2854 1098
910,001-920,000 2,215 1772 815 2880 1108
920,001-930,000 2,235 1788 821 2906 1118
930,001-940,000 2,255 1804 827 2932 1128
940,001-950,000 2,275 1820 833 2958 1138
950,001-960,000 2,295 1836 839 2984 1148
960,001-970,000 2,315 1852 845 3010 1158
970,001-980,000 2,335 1868 851 3036 1168
980,001-990,000 2,355 1884 857 3062 1178
990,001-1,000,000 2,375 1900 863 3088 1188

 

 

< Go Back a Page ^ Go to Top of Page
32650 State Route 20
Oak Harbor, WA 98277
360-675-2286 (tel)
360-675-5640 (fax)
800-236-9878 (toll free)